Analytics
Last 30 days · generated dataBounce rate42%single-page sessionsShare of sessions with exactly one pageview.
Visit duration3m 05saverage per sessionTime between the first and last pageview of a session.
Returning31.9%5,900 of 18,500Visitors seen before this period started, as a share of all visitors.
Visitors · Last 30 days
| Date | Visitors |
|---|---|
| Oct 11 | 298 |
| Oct 12 | 400 |
| Oct 13 | 413 |
| Oct 14 | 485 |
| Oct 15 | 419 |
| Oct 16 | 435 |
| Oct 17 | 378 |
| Oct 18 | 358 |
| Oct 19 | 488 |
| Oct 20 | 373 |
| Oct 21 | 352 |
| Oct 22 | 595 |
| Oct 23 | 553 |
| Oct 24 | 412 |
| Oct 25 | 377 |
| Oct 26 | 474 |
| Oct 27 | 553 |
| Oct 28 | 571 |
| Oct 29 | 407 |
| Oct 30 | 454 |
| Oct 31 | 277 |
| Nov 1 | 406 |
| Nov 2 | 452 |
| Nov 3 | 593 |
| Nov 4 | 458 |
| Nov 5 | 472 |
| Nov 6 | 616 |
| Nov 7 | 379 |
| Nov 8 | 409 |
| Nov 9 | 597 |
Pages
PathVisitors
- /6,68536.1%
- /pricing3,34518.1%
- /features2,81515.2%
- /docs2,28512.4%
- /blog/analytics-guide1,4057.6%
- /about1,0605.7%
- /contact7053.8%
Top 7 pages by visitors
Sources
SourceVisitors
- Direct7,40040%
- Organic5,55030%
- Social2,77515%
- Referral1,85010%
- Email9255%
Top 5 sources by visitors
Countries
CountryVisitors
- USUnited States8,32545%
- GBUnited Kingdom3,70020%
- CACanada2,77515%
- DEGermany1,85010%
- FRFrance9255%
- AUAustralia5553%
- NLNetherlands3702%
Top 7 countries by visitors
Devices
DeviceVisitors
- Desktop11,10060%
- Mobile6,47535%
- Tablet9255%
3 device types
Goals
GoalVisitors · Rate
Top 3 goals by visitorsView all
Signup
- 1Landing page/9,200100.0%$11,240
- 2Pricing/pricing2,96032.2%6,240 dropped off$9,120
- 3Signed upsignup74025.0%2,220 dropped off$8,880
8.0% of 9,200 visitors finished
Peak hours
Visitors by hour, UTC| Day | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 32 | 21 | 26 | 27 | 23 | 24 | 31 | 19 | 20 | 57 | 60 | 71 | 68 | 61 | 66 | 70 | 75 | 72 | 20 | 22 | 20 | 20 | 24 | 32 |
| Tuesday | 21 | 22 | 31 | 20 | 28 | 22 | 28 | 28 | 16 | 56 | 70 | 64 | 72 | 64 | 78 | 72 | 80 | 56 | 32 | 29 | 16 | 16 | 32 | 21 |
| Wednesday | 21 | 31 | 18 | 16 | 23 | 19 | 17 | 30 | 19 | 60 | 76 | 74 | 80 | 56 | 66 | 75 | 77 | 78 | 21 | 28 | 24 | 23 | 30 | 16 |
| Thursday | 30 | 28 | 16 | 20 | 29 | 26 | 24 | 31 | 28 | 71 | 60 | 74 | 80 | 80 | 72 | 60 | 56 | 62 | 22 | 31 | 16 | 25 | 23 | 22 |
| Friday | 19 | 16 | 32 | 22 | 20 | 21 | 20 | 25 | 31 | 56 | 68 | 73 | 77 | 59 | 58 | 79 | 61 | 76 | 18 | 23 | 32 | 28 | 26 | 29 |
| Saturday | 21 | 13 | 12 | 8 | 21 | 20 | 20 | 15 | 20 | 28 | 38 | 24 | 28 | 24 | 36 | 46 | 26 | 43 | 22 | 20 | 10 | 11 | 11 | 12 |
| Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Busiest: Tuesday 16:00–17:00
See this for your own traffic.
Add a site, paste one script tag, and your first visitor shows up in this dashboard. 14 days free, no card.